不思议迷宫中,联盟升级需要大量的材料与金钱,那么一起来看看联盟各等级升级所需消耗吧。
金币 | 魔铁 | 水晶 | 钻石 | 暗钢 | 魂晶 | 秘银 | 奥晶 | 古遗迹碎片 | 恒金 | 圣晶 | |
2 | 10,800,000 | 108,000 | 108,000 | 100 | |||||||
3 | 14,400,000 | 144,000 | 100 | 48,000 | |||||||
4 | 18,000,000 | 180,000 | 100 | 60,000 | |||||||
5 | 24,000,000 | 240,000 | 240,000 | 200 | 80,000 | 80,000 | |||||
6 | 27,000,000 | 270,000 | 200 | 30,000 | |||||||
7 | 30,600,000 | 306,000 | 200 | 34,000 | |||||||
8 | 34,200,000 | 200 | 114,000 | 38,000 | |||||||
9 | 37,800,000 | 200 | 126,000 | 42,000 | |||||||
10 | 45,000,000 | 300 | 150,000 | 150,000 | 50,000 | 50,000 | |||||
11 | 52,200,000 | 588,000 | 300 | 3,600,000 | 21,800 | ||||||
12 | 59,400,000 | 668,000 | 300 | 4,300,000 | 24,800 | ||||||
13 | 66,600,000 | 300 | 248,000 | 5,000,000 | 27,800 | ||||||
14 | 73,800,000 | 300 | 278,000 | 5,750,000 | 30,800 | ||||||
15 | 96,000,000 | 500 | 126,000 | 126,000 | 7,200,000 | 42,000 | 42,000 | ||||
16 | 104,000,000 | 1,200,000 | 500 | 8,100,000 | 45,000 | ||||||
17 | 112,000,000 | 1,360,000 | 500 | 9,000,000 | 50,000 | ||||||
18 | 120,000,000 | 500 | 500,000 | 55,000 |
以上就是不思议迷宫联盟升级表,更多不思议迷宫,尽在跑跑车手游网。
累计评论0条
展开其余评论